North West performance lists

Top 10

The fastest personal bests at each headline distance. Men and Women are ranked separately.

Division
Personal best ranking

5K Top 10 — V40

Men
5K Top 10 — Men
Rank Runner Category Club PB Performance
1 Mark Emmerson V40 Border Harriers 00:15:42 Power 5K Race 1 15 May 2026
2 Peter Mackrell V40 Salford Harriers & Ac 00:16:29 Lancaster Power 5k Race 1 24 Jul 2026
3 Russ Mullen V40 Preston Harriers 00:16:52 Power 5K Race 1 15 May 2026
4 Matt Holmes V40 Red Rose RR 00:18:04 Lostock Hall Carnival 5k 04 Jul 2026
5 Stuart Nixon V40 Preston Harriers 00:18:43 Lostock Hall Carnival 5k 04 Jul 2026
6 Michael Almond V40 Clayton-le-Moors Harriers 00:18:57 lancaster Power 5k Race -2 24 Jul 2026
7 Shaun Turner V40 Pendle Trail Running Club 00:19:07 lancaster Power 5k Race -2 24 Jul 2026
8 Steven Pepper V40 Lytham St Annes Road Runners 00:19:18 lancaster Power 5k Race -2 24 Jul 2026
9 Ashley Crawford V40 N/a 00:19:19 lancaster Power 5k Race -2 24 Jul 2026
10 Paul Edwards V40 Lostock AC 00:19:32 Lostock Hall Carnival 5k 04 Jul 2026